

| 1. Cost effective price and best in class’ performance; | ||||||
| 2. One-stop shopping for your Rooftop; | ||||||
| 3. Free Pre-sales technical support, including system design optimization; | ||||||
| 4. One-stop service from components purchase to logistics; | ||||||
| 5. Fast and accurate delivery; | ||||||
| 6. Wide range of kit solutions; | ||||||
| 7. One-stop after-sales service for the whole PV kit; | ||||||
| 8. Intelligent Mounting System design make your job easier; | ||||||
| 9. Residential Rooftop Grid-tied PV System Reference Design (Customization Available). | 
 
 
	
	Solutions for your house
| System Name | System Power | Solar Panel | Panel Qty*strings | Inverter power | Inverter efficient | AC/DC Cable | 
| Kit 1 | 5KW | 625W mono | 8*1 | SCE 5KTL | 98.50% | 4mm² | 
| Kit 2 | 10KW | 625W mono | 8*2 | SCE 10KTL | 98.50% | 4mm² | 
| Kit 3 | 15KW | 625W mono | 8*3 | SCE 15KTL | 98.50% | 4mm² | 
| Kit 4 | 20KW | 625W mono | 8*4 | SCE 20KTL-O | 98.50% | 4mm² | 
| Kit 5 | 50KW | 625W mono | 8*10 | SCE 50KTL-O | 98.50% | 4mm² | 
| Kit 6 | 100KW | 625W mono | 8*20 | SCE 100KTL-O | 98.50% | 4mm² | 
 

